Network
Public edge and origin nodes. The throughput numbers are 30-day peaks measured at the uplink — descriptive, not contractual. If a row below looks odd, ask us instead of assuming it is a typo.
| Node | Location | Role | Throughput (30d peak) | Note |
|---|---|---|---|---|
| cache-worker-01.global-static-assets.media | Helsinki | Static cache worker | 61.2 Gbps | 94% hit ratio on warm caches |
| cache-worker-02.global-static-assets.media | Helsinki | Static cache worker | 47.9 Gbps | two 25G uplinks, transit + IX |
| cache-worker-03.global-static-assets.media | Helsinki | Static cache worker | 52.4 Gbps | redeployed 12 Oct, cache still warming |
| render-node-01.global-static-assets.media | Düsseldorf | Edge render node | 9.7 Gbps | 16× L4, render jobs only |
| render-node-02.global-static-assets.media | Frankfurt am Main | Edge render node | 11.3 Gbps | old hardware, kept because it behaves |
| texture-storage-01.global-static-assets.media | Amsterdam | Texture storage origin | 18.6 Gbps | 12×24 TB HDD, RAID-Z2 |
| texture-storage-02.global-static-assets.media | Amsterdam | Texture storage origin | 14.2 Gbps | 12×24 TB HDD, RAID-Z2 |
| texture-storage-03.global-static-assets.media | Rotterdam | Texture storage origin | 16.9 Gbps | 12×24 TB HDD, RAID-Z2 |
| texture-storage-04.global-static-assets.media | Rotterdam | Texture storage origin | 12.4 Gbps | spare capacity, low traffic |
| texture-storage-05.global-static-assets.media | Amsterdam | Texture storage origin | 15.1 Gbps | planned replacement in Q1 2027 |
| vray-pool-01.global-static-assets.media | Warsaw | VRAY render pool | 7.8 Gbps | 8× RTX 6000 Ada, render jobs only |
| video-encoder-02.global-static-assets.media | Tirana | Video encoder edge | 4.6 Gbps | spare capacity, low traffic |
| video-encoder-03.global-static-assets.media | Prague | Video encoder edge | 6.3 Gbps | peers with 3 transit providers, 1 IX |
| static-mirror-01.global-static-assets.media | Moscow | Static mirror | 22.7 Gbps | present at MSK-IX |
| static-mirror-04.global-static-assets.media | Moscow | Static mirror | 19.3 Gbps | peers with 3 transit providers, 1 IX |
| static-mirror-05.global-static-assets.media | Novosibirsk | Static mirror | 13.8 Gbps | old hardware, kept because it behaves |
| static-mirror-06.global-static-assets.media | Moscow | Static mirror | 21.2 Gbps | present at MSK-IX |
| static-mirror-07.global-static-assets.media | Novosibirsk | Static mirror | 16.5 Gbps | spare capacity, low traffic |
These hostnames are what you will find in DNS and in the TLS certificate of each node. Live checks are on the status page: Network status