Status
Last updated: 27 Oct 2026, 04:12 UTC
90-day uptime
99.964%
Requests served (90 days)
3.94 B
Daily request success rate, last 30 days
Per-node health checks
Every node answers a synthetic request for a 1 KB object once a minute, from two probes. The table shows the last completed sweep.
| Node | Location | Last sweep | State |
|---|---|---|---|
| cache-worker-01 | Helsinki | 04:12 UTC | Operational |
| cache-worker-02 | Helsinki | 04:12 UTC | Operational |
| cache-worker-03 | Helsinki | 04:11 UTC | Operational |
| render-node-01 | Düsseldorf | 04:12 UTC | Operational |
| render-node-02 | Frankfurt am Main | 04:12 UTC | Operational |
| texture-storage-01 | Amsterdam | 04:12 UTC | Operational |
| texture-storage-02 | Amsterdam | 04:12 UTC | Operational |
| texture-storage-03 | Rotterdam | 04:11 UTC | Operational |
| texture-storage-04 | Rotterdam | 04:12 UTC | Operational |
| texture-storage-05 | Amsterdam | 04:12 UTC | Operational |
| vray-pool-01 | Warsaw | 04:12 UTC | Operational |
| video-encoder-02 | Tirana | 04:11 UTC | Operational |
| video-encoder-03 | Prague | 04:12 UTC | Operational |
| static-mirror-01 | Moscow | 04:12 UTC | Operational |
| static-mirror-04 | Moscow | 04:12 UTC | Operational |
| static-mirror-05 | Novosibirsk | 04:11 UTC | Operational |
| static-mirror-06 | Moscow | 04:12 UTC | Operational |
| static-mirror-07 | Novosibirsk | 04:12 UTC | Operational |
This status page is a static file that cron rewrites every five minutes. If the timestamp above is more than an hour old, the refresh job died — the green in the table then means nothing. Ping noc@ before trusting it.